The Course
Course Statistics
Holes: 18
Par: 72
Course Record: 61 (August 28, 2008)
Course Architect: Bill Robinson
| Tees | Rating | Slope | Yardage |
| Blue | 72.5 | 130 | 6,589 |
| White (M) | 69.8 | 125 | 6,091 |
| White (L) | 75.9 | 139 | 6,091 |
| Gold (M) | 67.4 | 122 | 5,594 |
| Gold (L) | 72.9 | 130 | 5,594 |
| Red | 71.5 | 124 | 5,284 |
Audubon International
Tri-Mountain Golf Course is enrolled in Audubon International's Cooperative Sanctuary Program for Golf Courses to ensure that the course helps to protect our local environment, conserve natural resources, and provide wildlife habitats.

