Rates
2010 Winter Golf Rates
November 2nd - March 18th
| Monday - Thursday |
Friday - Sunday & Holidays |
|
| Early Bird | $20 (Monday - Friday) | - |
| 18 Holes | $24 | $29 |
| 9 Holes | $18 | $22 (after 11am) |
| Twilight (Call for Time) | $18 | $22 |
| Junior (18-) 18 Holes | $12 | $12 |
| Junior(18-) 9 Holes | $9 | $9 |
| Ridgeline Card | $18 (Monday - Friday) | $18 |
| Senior Ridgeline Card | $18 (Monday - Friday) | $18 |
- All golf rates and times are subject to change at anytime
- All rates include applicable sales tax
- Kids Play Free – Everyday anytime after 12:00 PM with paid adult green fee.
One junior 17 years old or under per adult; no other discounts maybe used with this promotion
Additional Services
|
Riding Golf Cart/Pull Cart |
|
| Cart - 18 Holes | $15 |
| Cart - 9 Holes | $10 |
| Pull - 18 Holes | $4.50 |
| Pull - 9 Holes | $3.00 |
|
Golf Club Rentals |
|
| Basic - 18 Holes | $15 |
| Basic - 9 Holes | $10 |
| VIP - 18 Holes | $22 |
| VIP - 9 Holes | $16 |
|
Practice Facility Rates |
|
| Small Bucket | $4 |
| Large Bucket | $6 |
| Range Card | $95 |


