Rates
2009 Golf Rates
| Monday - Thursday |
Friday - Sunday & Holidays |
|
| Early Bird (Call for Time) | $27.50 (Monday - Friday) | - |
| 18 Holes | $33 | $43 |
| 9 Holes | $21 | $27 (after 1pm) |
| Twilight (Call for Time) | $27.50 | $27.50 |
| Junior (17-) 18 Holes | $18 | $18 (after 11am) |
| Junior(17-) 9 Holes | $10 | $10 (after 11am) |
2009 Ridgeline Card Rates
| Monday - Friday |
Saturday, Sunday & Holidays |
|
| 18 Holes (Walking) | $25 | $35 |
| 18 Holes (Riding) | $35 | $45 |
| 18 Holes Senior (Walking) | $25 | - |
| 18 Holes Senior (Riding) | $35 | - |
- All golf rates and times are subject to change at anytime
- All rates include applicable sales tax
- Ridgeline rates available with purchase of Ridgeline Card
- Kids Play FREE - Everyday after 4pm with paid adult green fee. 1 junior (17 years or younger) per adult; no other discounts maybe used with this promotion
- Family Course Green Fee - $10 includes hot dog & drink; All players
Additional Services
|
Riding Golf Cart/Pull Cart |
|
| Cart - 18 Holes per player | $15 |
| Cart - 9 Holes per player | $10 |
| Pull - 18 Holes per player | $4.50 |
| Pull - 9 Holes per player | $3.00 |
|
Golf Club Rentals |
|
| Basic - 18 Holes per player | $15 |
| Basic - 9 Holes per player | $10 |
| VIP - 18 Holes per player | $22 |
| VIP - 9 Holes per player | $16 |
|
Practice Facility Rates |
|
| Small Bucket | $4 |
| Medium Bucket | $7 |
| Large Bucket | $10 |


